|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aase, Don | Right | Right | 6'3" | 222 | 09/08/1954 | |
| 63 | Bell, Eric | Left | Left | 6'0" | 165 | 10/27/1963 | |
| 52 | Boddicker, Mike | Right | Right | 5'11" | 190 | 08/23/1957 | |
| -- | Davis, Storm | Right | Right | 6'4" | 210 | 12/26/1961 | |
| -- | Dixon, Ken | Both | Right | 5'11" | 166 | 10/17/1960 | |
| 46 | Flanagan, Mike | Left | Left | 6'0" | 199 | 12/16/1951 | |
| 48 | Habyan, John | Right | Right | 6'2" | 195 | 01/29/1964 | |
| -- | Havens, Brad | Left | Left | 6'1" | 197 | 11/17/1959 | |
| -- | Huffman, Phil | Right | Right | 6'2" | 180 | 06/20/1958 | |
| -- | Martinez, Tippy | Left | Left | 5'10" | 180 | 05/31/1950 | |
| 32 | Martinez, Dennis | Right | Right | 6'1" | 180 | 05/14/1954 | |
| -- | McGregor, Scott | Both | Left | 6'1" | 190 | 01/18/1954 | |
| -- | Snell, Nate | Right | Right | 6'4" | 190 | 09/02/1952 | |
| -- | Stewart, Sammy | Right | Right | 6'3" | 200 | 10/28/1954 | |
| -- | Swaggerty, Bill | Right | Right | 6'2" | 186 | 12/05/1956 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Dempsey, Rick | Right | Right | 6'0" | 195 | 09/13/1949 | |
| -- | Nolan, Joe | Left | Right | 5'11" | 175 | 05/12/1951 | |
| -- | Pardo, Al | Both | Right | 6'2" | 195 | 09/08/1962 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Murray, Eddie | Both | Right | 6'2" | 220 | 02/24/1956 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dauer, Rich | Right | Right | 6'0" | 180 | 07/27/1952 | |
| -- | Paris, Kelly | Right | Right | 6'0" | 175 | 10/17/1957 | |
| -- | Sakata, Lenn | Right | Right | 5'9" | 160 | 06/08/1954 | |
| -- | Wiggins, Alan | Both | Right | 6'2" | 160 | 02/17/1958 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Connally, Fritz | Right | Right | 6'3" | 210 | 05/19/1958 | |
| -- | Gross, Wayne | Left | Right | 6'2" | 210 | 01/14/1952 | |
| -- | O'Malley, Tom | Left | Right | 6'0" | 190 | 12/25/1960 | |
| -- | Rayford, Floyd | Right | Right | 5'10" | 190 | 07/27/1957 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Ripken Jr., Cal | Right | Right | 6'4" | 220 | 08/24/1960 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ford, Dan | Right | Right | 6'1" | 185 | 05/19/1952 | |
| -- | Hernandez, Leo | Right | Right | 5'11" | 170 | 11/06/1959 | |
| -- | Lowenstein, John | Left | Right | 6'0" | 175 | 01/27/1947 | |
| -- | Sheets, Larry | Left | Right | 6'3" | 236 | 12/06/1959 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dwyer, Jim | Left | Left | 5'10" | 186 | 01/03/1950 | |
| -- | Lacy, Lee | Right | Right | 6'1" | 175 | 04/10/1948 | |
| -- | Lynn, Fred | Left | Left | 6'1" | 190 | 02/03/1952 | |
| -- | Roenicke, Gary | Right | Right | 6'3" | 205 | 12/05/1954 | |
| -- | Shelby, John | Both | Right | 6'1" | 175 | 02/23/1958 | |
| 10 | Young, Mike | Both | Right | 6'2" | 206 | 03/20/1960 | |
