Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 26, 3:34 AM

GO
Baltimore OriolesChris Davis1B#19

Chris Davis
  • Age: 27
  • Born: Mar 17, 1986, in Longview, Texas
  • Height: 6'3"
  • Weight: 232
  • Rookie Year: 2008
  • MLB Experience: 6 years
 
AVG.
.335
HR
16
RBI
46
SB
0
RANK  
Orioles 1 1 1 9
AL East 3 1 1 43
AL Overall 6 1 2 117
MLB 10 1 2 229

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008 Texas Rangers .285 80 295 51 84 23 2 17 55 20 88 .331 .549 .880
2009 Texas Rangers .238 113 391 48 93 15 1 21 59 24 150 .284 .442 .726
2010 Texas Rangers .192 45 120 7 23 9 0 1 4 15 40 .279 .292 .571
2011 Baltimore Orioles .276 31 123 16 34 9 0 2 13 6 39 .310 .398 .708
2011 Texas Rangers .250 28 76 9 19 3 0 3 6 5 24 .296 .408 .704
2011 Total .266 59 199 25 53 12 0 5 19 11 63 .305 .402 .707
2012 Baltimore Orioles .270 139 515 75 139 20 0 33 85 37 169 .326 .501 .827
2013 Baltimore Orioles .335 48 170 32 57 17 0 16 46 25 48 .423 .718 1.141
Totals: .266 484 1690 238 449 96 3 93 268 132 558 .322 .491 .813

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2008 Texas Rangers 1 5 162 1 0 1 1 2 .333 17.4 3.4
2009 Texas Rangers 2 6 173 2 0 2 0 0 .000 18.6 2.6
2010 Texas Rangers 0 3 35 3 0 1 3 0 1.000 120.0 3.0
2011 Baltimore Orioles 0 2 49 1 0 0 1 0 1.000 61.5 3.2
2011 Texas Rangers 0 2 31 0 0 0 0 0 .000 25.3 3.2
2011 Total 0 4 80 1 0 0 1 0 1.000 39.8 3.2
2012 Baltimore Orioles 7 8 258 6 0 3 2 3 .400 15.6 3.0
2013 Baltimore Orioles 3 1 122 4 0 3 0 0 .000 10.6 3.5
Totals: 13 27 830 17 0 10 7 5 .583 18.2 3.0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2008 Texas Rangers 3B 32 65 31 44 3 5 .962 2.45 .754
2008 Texas Rangers 1B 51 81 358 34 1 52 .997 8.73 .815
2009 Texas Rangers 3B 11 16 9 8 2 1 .895 1.80 .563
2009 Texas Rangers 1B 100 158 845 47 3 82 .997 9.73 .797
2010 Texas Rangers 1B 41 47 269 22 2 27 .993 8.77 .851
2010 Texas Rangers 3B 1 1 0 1 0 0 1.000 4.50 1.000
2011 Baltimore Orioles 3B 17 31 10 18 5 3 .848 1.71 .645
2011 Baltimore Orioles 1B 16 31 144 8 0 14 1.000 10.72 .742
2011 Texas Rangers 1B 15 13 87 1 0 11 1.000 8.43 .769
2011 Texas Rangers 3B 9 28 4 17 3 2 .875 2.52 .643
2012 Baltimore Orioles P 1 0 0 0 0 0 .000 0.00 .000
2012 Baltimore Orioles 1B 38 71 342 28 4 37 .989 9.71 .845
2012 Baltimore Orioles RF 30 65 59 3 1 0 .984 2.43 .862
2012 Baltimore Orioles LF 11 26 23 0 1 0 .958 2.41 .846
2013 Baltimore Orioles 1B 48 73 400 23 2 48 .995 8.96 .767
Totals: 488 706 2581 254 27 282 .991 7.46 .788
ADVERTISEMENT
SI.com
Hot Topics: Everett Golson Tim Duncan Bayern Munich Boston Bruins Cain Velasquez French Open Indy 500 Indiana Pacers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint