Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:25 AM

GO
Tampa Bay RaysYunel EscobarSS#11

Yunel Escobar
  • Age: 30
  • Born: Nov 02, 1982, in Havana, Cuba
  • Height: 6'2"
  • Weight: 205
  • Rookie Year: 2007
  • MLB Experience: 7 years
 
AVG.
.214
HR
4
RBI
17
SB
0
RANK  
Rays 6 5 6 9
AL East 27 25 27 42
AL Overall 82 66 70 116
MLB 153 120 124 228

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2007 Atlanta Braves .326 94 319 54 104 25 0 5 28 27 44 .385 .451 .837
2008 Atlanta Braves .288 136 514 71 148 24 2 10 60 59 62 .366 .401 .766
2009 Atlanta Braves .299 141 528 89 158 26 2 14 76 57 62 .377 .436 .812
2010 Toronto Blue Jays .275 60 236 32 65 7 0 4 16 19 26 .340 .356 .696
2010 Atlanta Braves .238 75 261 28 62 12 0 0 19 37 31 .334 .284 .618
2010 Total .256 135 497 60 127 19 0 4 35 56 57 .337 .318 .655
2011 Toronto Blue Jays .290 133 513 77 149 24 3 11 48 61 70 .369 .413 .782
2012 Toronto Blue Jays .253 145 558 58 141 22 1 9 51 35 70 .300 .344 .644
2013 Tampa Bay Rays .214 42 145 15 31 8 0 4 17 11 20 .278 .352 .630
Totals: .279 826 3074 424 858 148 8 57 315 306 385 .350 .388 .738

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2007 Atlanta Braves 5 6 144 1 2 2 5 3 .625 63.8 7.3
2008 Atlanta Braves 5 24 206 4 7 2 2 5 .286 51.4 8.3
2009 Atlanta Braves 10 21 230 3 7 2 5 4 .556 37.7 8.5
2010 Toronto Blue Jays 4 9 84 0 7 0 1 1 .500 59.0 9.1
2010 Atlanta Braves 1 9 74 1 2 0 5 1 .833 0.0 8.4
2010 Total 5 18 158 1 9 0 6 2 .750 124.3 8.7
2011 Toronto Blue Jays 6 14 212 1 5 5 3 3 .500 46.6 7.3
2012 Toronto Blue Jays 4 21 192 1 7 4 5 1 .833 62.0 8.0
2013 Tampa Bay Rays 2 6 51 0 2 0 0 1 .000 36.3 7.3
Totals: 37 110 1193 11 39 15 26 19 .578 53.9 8.0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2007 Atlanta Braves 3B 22 44 20 28 4 4 .923 2.71 .795
2007 Atlanta Braves 2B 21 51 28 49 3 10 .963 4.22 .843
2007 Atlanta Braves SS 53 130 59 113 4 22 .977 4.26 .815
2008 Atlanta Braves SS 126 449 193 396 16 78 .974 4.79 .837
2009 Atlanta Braves SS 139 467 191 409 13 83 .979 4.47 .829
2010 Toronto Blue Jays SS 60 192 105 173 9 48 .969 4.70 .828
2010 Atlanta Braves SS 74 285 99 250 9 62 .975 4.86 .818
2011 Toronto Blue Jays SS 132 397 182 343 14 73 .974 4.21 .836
2012 Toronto Blue Jays SS 143 468 240 431 12 100 .982 4.83 .868
2013 Tampa Bay Rays SS 42 117 49 104 4 17 .975 3.85 .863
Totals: 815 2600 1166 2296 88 497 .975 4.51 .838
ADVERTISEMENT
SI.com
Hot Topics: Bayern Munich Mike Conley French Open Dwyane Wade Indy 500 Robbie Rogers David Beckham
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint