Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:20 AM

GO
Chicago White SoxJeff Keppinger3B#7

Jeff Keppinger
  • Age: 33
  • Born: Apr 21, 1980, in Miami, Florida
  • Height: 6'0"
  • Weight: 187
  • Rookie Year: 2004
  • MLB Experience: 9 years
 
AVG.
.210
HR
1
RBI
14
SB
0
RANK  
White Sox 5 9 5 6
AL Central 31 48 31 38
AL Overall 85 148 91 116
MLB 157 281 165 228

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2004 New York Mets .284 33 116 9 33 2 0 3 9 6 7 .317 .379 .696
2006 Kansas City Royals .267 22 60 11 16 2 0 2 8 5 6 .323 .400 .723
2007 Cincinnati Reds .332 67 241 39 80 16 2 5 32 24 12 .400 .477 .877
2008 Cincinnati Reds .266 121 459 45 122 24 2 3 43 30 24 .310 .346 .657
2009 Houston Astros .256 107 305 35 78 13 3 7 29 27 33 .320 .387 .707
2010 Houston Astros .288 137 514 62 148 34 1 6 59 51 36 .351 .393 .744
2011 Houston Astros .307 43 163 22 50 9 0 4 20 4 7 .320 .436 .755
2011 San Francisco Giants .255 56 216 17 55 11 0 2 15 8 17 .285 .333 .618
2011 Total .277 99 379 39 105 20 0 6 35 12 24 .300 .377 .677
2012 Tampa Bay Rays .325 115 385 46 125 15 1 9 40 24 31 .367 .439 .806
2013 Chicago White Sox .210 40 162 9 34 4 0 1 14 2 15 .217 .253 .470
Totals: .283 741 2621 295 741 130 9 42 269 181 188 .330 .387 .717

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2004 New York Mets 0 6 44 0 0 1 2 1 .667 38.7 16.6
2006 Kansas City Royals 0 2 24 1 2 0 0 0 .000 30.0 10.0
2007 Cincinnati Reds 4 11 115 0 6 1 2 1 .667 48.2 20.1
2008 Cincinnati Reds 2 14 159 3 6 5 3 1 .750 153.0 19.1
2009 Houston Astros 3 13 118 3 7 2 0 2 .000 43.6 9.2
2010 Houston Astros 1 15 202 1 5 4 4 1 .800 85.7 14.3
2011 Houston Astros 0 5 71 0 0 2 0 1 .000 40.8 23.3
2011 San Francisco Giants 2 6 72 0 2 2 0 0 .000 108.0 12.7
2011 Total 2 11 143 0 2 4 0 1 .000 63.2 15.8
2012 Tampa Bay Rays 4 14 169 0 1 4 1 0 1.000 42.8 12.4
2013 Chicago White Sox 0 4 41 0 0 2 0 0 .000 162.0 10.8
Totals: 16 90 1015 8 29 23 12 7 .632 62.4 13.9

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2004 New York Mets 2B 32 90 61 86 2 20 .987 5.13 .844
2006 Kansas City Royals 1B 4 6 37 1 0 1 1.000 11.40 .833
2006 Kansas City Royals 2B 1 4 3 3 0 2 1.000 6.75 .750
2006 Kansas City Royals LF 1 0 0 0 0 0 .000 0.00 .000
2006 Kansas City Royals 3B 12 41 7 29 2 3 .947 3.05 .756
2007 Cincinnati Reds 1B 1 0 2 0 0 0 1.000 9.00 .000
2007 Cincinnati Reds RF 1 1 1 1 0 0 1.000 2.45 1.000
2007 Cincinnati Reds SS 47 139 62 124 2 27 .989 4.28 .842
2007 Cincinnati Reds 2B 3 12 10 7 0 2 1.000 5.88 .750
2007 Cincinnati Reds 3B 13 28 7 23 1 3 .968 3.57 .857
2007 Cincinnati Reds LF 1 7 5 0 0 0 1.000 4.09 .714
2008 Cincinnati Reds 3B 10 25 3 18 0 2 1.000 2.65 .720
2008 Cincinnati Reds 1B 3 2 15 1 0 0 1.000 7.71 1.000
2008 Cincinnati Reds SS 108 290 145 246 8 72 .980 4.00 .786
2008 Cincinnati Reds 2B 3 4 5 5 0 2 1.000 3.91 .750
2009 Houston Astros LF 2 1 0 1 0 0 1.000 2.70 .000
2009 Houston Astros 3B 67 162 38 110 7 16 .955 2.62 .753
2009 Houston Astros SS 11 15 5 13 0 2 1.000 4.19 .800
2009 Houston Astros 2B 22 55 33 48 1 12 .988 5.26 .782
2010 Houston Astros 2B 126 392 217 351 6 66 .990 4.77 .819
2010 Houston Astros SS 12 29 14 19 1 9 .971 3.41 .621
2011 Houston Astros 2B 38 116 57 105 3 19 .982 4.40 .853
2011 San Francisco Giants 2B 55 143 109 114 2 17 .991 4.36 .839
2012 Tampa Bay Rays 3B 50 75 23 59 2 10 .976 2.17 .840
2012 Tampa Bay Rays 2B 27 62 32 52 0 12 1.000 4.61 .758
2012 Tampa Bay Rays 1B 27 26 157 7 1 13 .994 8.75 .692
2013 Chicago White Sox 3B 13 32 4 24 0 2 1.000 2.44 .813
2013 Chicago White Sox 1B 5 8 14 2 1 1 .941 9.00 .625
2013 Chicago White Sox 2B 27 79 45 69 1 16 .991 4.47 .772
Totals: 745 1844 1111 1518 40 329 .985 4.25 .801
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint