Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday May 26, 1:52 PM

GO
Dave Mlicki

  • Born: Jun 08, 1968 in Cleveland, Ohio
  • Height:  6'4"
  • Weight:  200
  • MLB Experience: 10 years

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1992 Cleveland Indians 4.98 0 2 0 0 4 21.2 23 14 12 16 16 .280
1993 Cleveland Indians 3.38 0 0 0 0 3 13.1 11 6 5 6 7 .220
1995 New York Mets 4.26 9 7 0 0 29 160.2 160 82 76 54 123 .256
1996 New York Mets 3.30 6 7 1 0 51 90.0 95 46 33 33 83 .277
1997 New York Mets 4.00 8 12 0 0 32 193.2 194 89 86 76 157 .259
1998 Los Angeles Dodgers 4.05 7 3 0 0 20 124.1 120 64 56 38 78 .253
1998 New York Mets 5.68 1 4 0 0 10 57.0 68 38 36 25 39 .297
1998 Total 4.57 8 7 0 0 30 181.1 188 102 92 63 117 .267
1999 Detroit Tigers 4.60 14 12 0 0 31 191.2 209 108 98 70 119 .276
1999 Los Angeles Dodgers 4.91 0 1 0 0 2 7.1 10 4 4 2 1 .323
1999 Total 4.61 14 13 0 0 33 199.0 219 112 102 72 120 .278
2000 Detroit Tigers 5.58 6 11 0 0 24 119.1 143 79 74 44 57 .291
2001 Detroit Tigers 7.33 4 8 0 0 15 81.0 118 69 66 41 48 .348
2001 Houston Astros 5.09 7 3 0 0 19 86.2 85 53 49 33 49 .260
2001 Total 6.17 11 11 0 0 34 167.2 203 122 115 74 97 .305
2002 Houston Astros 5.34 4 10 0 0 22 86.0 101 57 51 34 57 .290
Totals: 4.72 66 80 1 0 262 1232.2 1337 709 646 472 834 .276

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1992 Cleveland Indians .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Cleveland Indians .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 New York Mets .051 29 39 2 2 0 0 0 2 8 12 .213 .051 .264
1996 New York Mets .100 51 10 0 1 0 0 0 0 1 3 .182 .100 .282
1997 New York Mets .188 33 48 3 9 3 0 0 3 3 22 .231 .250 .481
1998 Los Angeles Dodgers .059 20 34 1 2 1 0 0 0 2 10 .111 .088 .199
1998 New York Mets .188 10 16 3 3 0 0 0 0 2 5 .278 .188 .465
1998 Total .100 30 50 4 5 1 0 0 0 4 15 .167 .120 .287
1999 Detroit Tigers .000 31 4 0 0 0 0 0 0 2 3 .333 .000 .333
1999 Los Angeles Dodgers 1.000 2 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000
1999 Total .200 33 5 0 1 0 0 0 0 2 3 .429 .200 .629
2000 Detroit Tigers .000 24 2 0 0 0 0 0 0 0 1 .000 .000 .000
2001 Detroit Tigers .000 15 1 0 0 0 0 0 0 0 1 .000 .000 .000
2001 Houston Astros .115 19 26 2 3 0 0 0 0 0 10 .115 .115 .231
2001 Total .111 34 27 2 3 0 0 0 0 0 11 .111 .111 .222
2002 Houston Astros .185 22 27 2 5 1 0 0 1 0 9 .185 .222 .407
Totals: .125 263 208 13 26 5 0 0 6 18 76 .194 .149 .343

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1992 Cleveland Indians 0 0 0 0 0 0 0 0 .000 .0 .0
1993 Cleveland Indians 0 0 0 0 0 0 0 0 .000 .0 .0
1995 New York Mets 0 0 2 0 12 0 0 0 .000 .0 3.3
1996 New York Mets 0 0 1 0 0 0 0 0 .000 .0 3.3
1997 New York Mets 0 1 12 0 3 1 0 0 .000 .0 2.2
1998 Los Angeles Dodgers 0 0 3 0 7 0 0 0 .000 .0 3.4
1998 New York Mets 0 0 3 0 3 0 0 0 .000 .0 3.2
1998 Total 0 0 6 0 10 0 0 0 .000 .0 3.3
1999 Detroit Tigers 0 0 0 0 0 0 0 0 .000 .0 1.3
1999 Los Angeles Dodgers 0 0 1 0 2 0 0 0 .000 .0 .0
1999 Total 0 0 1 0 2 0 0 0 .000 .0 1.7
2000 Detroit Tigers 0 0 0 0 0 0 0 0 .000 .0 2.0
2001 Detroit Tigers 0 0 0 0 0 0 0 0 .000 .0 1.0
2001 Houston Astros 0 0 3 0 4 0 0 0 .000 .0 2.6
2001 Total 0 0 3 0 4 0 0 0 .000 .0 2.5
2002 Houston Astros 0 0 6 0 0 0 0 0 .000 .0 3.0
Totals: 0 1 31 0 31 1 0 0 .000 .0 2.7

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1992 Cleveland Indians P 4 0 6 3 0 1 1.000 3.74 .000
1993 Cleveland Indians P 3 0 1 1 0 0 1.000 1.35 .000
1995 New York Mets P 29 0 10 15 1 3 .962 1.40 .000
1996 New York Mets P 51 5 3 6 2 2 .818 0.90 1.200
1997 New York Mets P 32 19 11 17 2 1 .933 1.30 1.000
1998 Los Angeles Dodgers P 20 14 15 14 0 1 1.000 2.10 1.000
1998 New York Mets P 10 7 6 8 1 0 .933 2.21 1.000
1999 Detroit Tigers P 31 26 14 19 3 2 .917 1.55 .923
1999 Los Angeles Dodgers P 2 1 1 0 0 0 1.000 1.23 1.000
2000 Detroit Tigers P 24 16 12 14 0 3 1.000 1.96 1.000
2001 Detroit Tigers P 15 11 1 11 0 2 1.000 1.33 1.000
2001 Houston Astros P 19 9 6 9 0 1 1.000 1.56 1.000
2002 Houston Astros P 22 8 4 8 1 0 .923 1.26 1.000
Totals: 262 116 90 125 10 16 .956 1.57 .991
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Preakness Stakes NHL Playoffs Brittney Griner Mike Krzyzewski NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint