Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 28, 12:16 PM

GO
Cincinnati RedsDee Fondy#

  • Age: 87
  • Born: Oct 13, 1924, in Slaton, Texas
  • Height: 6'3"
  • Weight: 195
  • Rookie Year: 1951
  • MLB Experience: 8 years
 
AVG.
-
HR
-
RBI
-
SB
-
RANK  
Reds - - - -
NL Central - - - -
NL Overall - - - -
MLB - - - -

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1951 Chicago Cubs .271 49 170 23 46 7 2 3 20 11 20 .000 .388 .000
1952 Chicago Cubs .300 145 554 69 166 21 9 10 67 28 60 .000 .424 .000
1953 Chicago Cubs .309 150 595 79 184 24 11 18 78 44 106 .000 .477 .000
1954 Chicago Cubs .285 141 568 77 162 30 4 9 49 35 84 .326 .400 .725
1955 Chicago Cubs .265 150 574 69 152 23 8 17 65 35 87 .307 .422 .729
1956 Chicago Cubs .269 137 543 52 146 22 9 9 46 20 74 .290 .392 .682
1957 Chicago Cubs .314 11 51 3 16 3 1 0 2 0 9 .314 .412 .725
1957 Pittsburgh Pirates .313 95 323 42 101 13 2 2 35 25 59 .360 .384 .744
1957 Total .313 106 374 45 117 16 3 2 37 25 68 .354 .388 .742
1958 Cincinnati Redlegs .218 89 124 23 27 1 1 1 11 5 27 .246 .266 .512
Totals: .286 967 3502 437 1000 144 47 69 373 203 526 .324 .413 .737

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1951 Chicago Cubs 1 2 66 0 2 0 5 6 .455 56.7 8.5
1952 Chicago Cubs 1 14 235 0 4 0 13 11 .542 55.4 9.2
1953 Chicago Cubs 1 6 284 0 1 0 10 7 .588 33.1 5.6
1954 Chicago Cubs 1 9 227 0 2 4 20 5 .800 63.1 6.8
1955 Chicago Cubs 2 9 242 6 3 4 8 9 .471 33.8 6.6
1956 Chicago Cubs 0 4 213 5 7 10 9 7 .563 60.3 7.3
1957 Chicago Cubs 0 2 21 0 0 0 1 2 .333 .0 5.7
1957 Pittsburgh Pirates 1 5 124 0 4 4 11 5 .688 161.5 5.5
1957 Total 1 7 145 0 4 4 12 7 .632 187.0 5.5
1958 Cincinnati Redlegs 0 1 33 0 1 1 7 1 .875 124.0 4.6
Totals: 7 52 1445 11 24 23 84 53 .613 50.8 6.7

Career Fielding Stats

YEAR TEAM POS G PO A E DP FPCT
1951 Chicago Cubs 1B 44 387 27 10 40 .976
1952 Chicago Cubs 1B 143 1257 103 14 92 .990
1953 Chicago Cubs 1B 149 1274 115 18 105 .987
1954 Chicago Cubs 1B 138 1228 119 9 129 .993
1955 Chicago Cubs 1B 147 1304 107 13 135 .991
1956 Chicago Cubs 1B 133 1048 94 17 101 .985
1957 Chicago Cubs 1B 11 103 6 1 10 .991
1957 Pittsburgh Pirates 1B 73 698 54 14 63 .982
1958 Cincinnati Redlegs 1B 36 135 16 2 15 .987
1958 Cincinnati Redlegs UN 22 25 0 0 0 1.000
Totals: 896 7459 641 98 690 .988
ADVERTISEMENT
SI.com
Hot Topics: NBA Draft 2013 Spurs Mike Trout Sergio Garcia Charles Woodson NHL Playoffs NFL Draft
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint