Miami Marlins vs. San Diego Padres - - May 6, 2012
  • Get the EA Sports PGA 14 Package
    Get the EA Sports PGA 14 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
PETCO PARK
  1 2 3 4 5 6 7 8 9 R H E
MARLINS 0 0 0 0 0 2 0 4 0 6 9 1
PADRES 0 0 0 0 2 0 0 1 0 3 7 0
  AB R H RBI BB K LOB SEASON AVG.
ReyesSS  5   1   2   0   0   0   0   .234 
BonifacioCF  5   1   2   0   0   1   1   .248 
Ramirez3B  5   1   1   1   0   0   4   .218 
MorrisonLF  4   1   1   1   1   0   1   .271 
MujicaP  0   0   0   0   0   0   0   - 
Infante2B  3   0   1   0   1   1   4   .326 
StantonRF  3   1   1   1   1   1   3   .271 
Sanchez1B  4   0   1   1   0   2   2   .209 
BuckC  3   0   0   0   1   0   1   .185 
NolascoP  2   1   0   0   1   2   0   .214 
DobbsPH  1   0   0   0   0   0   2   .265 
ChoateP  0   0   0   0   0   0   0   - 
WebbP  0   0   0   0   0   0   0   - 
KearnsLF  0   0   0   0   0   0   0   .222 
TOTALS  35   6   9   4   5   7   18   
DOUBLES Ramirez  (5) , Infante  (9)
TRIPLES Morrison  (1)
RUNS BATTED IN Ramirez  (20) , Morrison  (9) , Stanton  (15) , Sanchez  (9)
2-OUT RBI Morrison  Stanton  Sanchez 
LEFT ON BASE 7
STOLEN BASES Reyes  (8), Bonifacio  (14), Sanchez  (1)
ERRORS Reyes (6)  
MIAMI PITCHING
  IP H R ER BB K HR SEASON ERA
Nolasco(W, 4-0)  7.0   5   2   2   1   3   0   2.72 
Choate  0.0   1   1   0   1   0   0   1.29 
Webb(H, 4)  1.0   0   0   0   0   1   0   2.57 
Mujica(SV, 2)  1.0   1   0   0   0   2   0   3.38 
INTENTIONAL WALKS Morrison (by Cashner )  
PITCHES / STRIKES Nolasco  94-59, Choate  9-3, Webb  13-7, Mujica  18-12  
GROUND / FLY Nolasco   10-9, Choate   0-0, Webb   2-0, Mujica   2-0  
TOTAL BATTERS FACED Nolasco  27, Choate  2, Webb  3, Mujica  4  
  AB R H RBI BB K LOB SEASON AVG.
VenableRF  3   0   0   0   0   0   1   .239 
DenorfiaPH-RF  1   1   1   0   0   0   0   .298 
KotsayLF  3   0   0   0   0   0   0   .276 
GuzmanPH-LF  0   0   0   0   1   0   0   .240 
Headley3B  4   0   1   0   0   1   2   .252 
Alonso1B  4   0   1   0   0   1   2   .271 
Hudson2B  4   0   0   0   0   0   2   .207 
MaybinCF  4   1   3   0   0   0   0   .219 
BakerC  4   0   0   0   0   1   2   .091 
ParrinoSS  3   1   0   0   1   2   2   .213 
WielandP  2   0   1   2   0   1   0   .250 
BrachP  0   0   0   0   0   0   0   - 
GregersonP  0   0   0   0   0   0   0   - 
TekottePH  1   0   0   0   0   0   1   .000 
CashnerP  0   0   0   0   0   0   0   - 
MikolasP  0   0   0   0   0   0   0   - 
SpenceP  0   0   0   0   0   0   0   - 
HundleyPH  1   0   0   0   0   0   1   .188 
TOTALS  34   3   7   2   2   6   13   
DOUBLES Wieland  (1)
RUNS BATTED IN Wieland  2  (2)
2-OUT RBI Wieland  2 
LEFT ON BASE 7
STOLEN BASES Maybin  (9)
DOUBLE PLAYS (Parrino to O.Hudson to Alonso)
SAN DIEGO PITCHING
  IP H R ER BB K HR SEASON ERA
Wieland  5.2   5   2   2   1   4   0   4.55 
Brach  0.1   0   0   0   1   0   0   3.86 
Gregerson  1.0   0   0   0   0   2   0   2.77 
Cashner(L, 2-2)  0.2   3   4   3   2   1   0   3.95 
Mikolas  0.1   0   0   0   1   0   0   6.75 
Spence  1.0   1   0   0   0   0   0   4.70 
INTENTIONAL WALKS Parrino (by Nolasco )
PITCHES / STRIKES Wieland  85-52, Brach  10-4, Gregerson  9-7, Cashner  39-21, Mikolas  8-4, Spence  13-8  
GROUND / FLY Wieland     8-7, Brach     0-1, Gregerson     1-0, Cashner     1-0, Mikolas     1-0, Spence     3-1  
TOTAL BATTERS FACED Wieland  22, Brach  2, Gregerson  3, Cashner  7, Mikolas  2, Spence  4  
GAME DETAILS
TIME 3:01 
ATTENDANCE 33,572 
UMPIRES HP - Barksdale1B - Culbreth2B - Johnson3B - Cederstrom  
SI.com
Hot Topics: Aaron Hernandez LeBron James Celtics-Clippers Pavel Datsyuk Venus Williams Evan Gattis Boston Bruins
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint