Seattle Mariners vs. Tampa Bay Rays - - April 30, 2012
  • Get the EA Sports PGA 14 Package
    Get the EA Sports PGA 14 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
TROPICANA FIELD
  2 3 4 5 6 7 8 9 10 11 12 R H E
MARINERS 1 0 0 0 0 0 0 0 0 1 0 2 11 0
RAYS 1 0 0 0 0 0 0 0 0 1 1 3 10 0
  AB R H RBI BB K LOB SEASON AVG.
FigginsLF  6   0   0   0   0   2   0   .209 
Ackley2B  5   0   1   0   1   1   0   .247 
SuzukiRF  6   0   3   0   0   0   2   .294 
Smoak1B  5   0   2   0   0   0   3   .200 
MonteroDH-C  5   1   1   1   0   2   3   .259 
Seager3B  4   0   1   0   0   0   0   .278 
KawasakiPR-SS  1   0   0   0   0   0   0   .208 
OlivoC  4   1   2   1   0   1   0   .210 
WilhelmsenP  0   0   0   0   0   0   0   - 
WellsPH  1   0   0   0   0   1   0   .273 
LeagueP  0   0   0   0   0   0   0   - 
SaundersCF  5   0   1   0   0   2   1   .254 
RyanSS  3   0   0   0   0   3   1   .136 
JasoPH  1   0   0   0   0   0   2   .278 
Liddi3B  1   0   0   0   0   0   0   .289 
TOTALS  47   2   11   2   1   12   12   
HOME RUNS Montero  (4) , Olivo  (3)
RUNS BATTED IN Montero  (13) , Olivo  (7)
LEFT ON BASE 10
DOUBLE PLAYS 2  (Olivo to Ryan, Kawasaki to Ackley to Smoak)
SEATTLE PITCHING
  IP H R ER BB K HR SEASON ERA
Hernandez  8.0   5   1   1   4   9   0   2.23 
Wilhelmsen  2.0   1   0   0   1   1   0   2.76 
League(L, 0-2)  1.1   4   2   2   1   0   0   2.77 
WILD PITCHES Wilhelmsen (1)  
PITCHES / STRIKES Hernandez  106-71, Wilhelmsen  31-18, League  27-16  
GROUND / FLY Hernandez   12-5, Wilhelmsen   3-1, League   2-2  
TOTAL BATTERS FACED Hernandez  32, Wilhelmsen  7, League  9  
  AB R H RBI BB K LOB SEASON AVG.
Zobrist2B  3   1   0   0   3   1   2   .205 
Pena1B  5   0   3   0   1   0   0   .286 
Longoria3B  2   0   1   0   0   1   1   .329 
Johnson3B  3   0   1   1   1   2   3   .182 
ScottDH  5   0   1   0   0   3   4   .266 
KeppingerPR-DH  0   1   0   0   0   0   0   .273 
JoyceRF  5   0   0   0   0   1   2   .294 
AllenLF  3   1   0   0   1   0   0   .067 
GimenezC  1   0   0   0   0   0   1   .280 
UptonCF  5   0   3   1   0   1   0   .387 
RodriguezSS  5   0   1   1   0   1   2   .190 
MolinaC  3   0   0   0   0   0   2   .186 
JenningsLF  2   0   0   0   0   0   0   .267 
TOTALS  42   3   10   3   6   10   17   
DOUBLES Pena  (5) , Scott  (6) , Upton  (2)
RUNS BATTED IN Johnson  (1) , Upton  (8) , Rodriguez  (5)
2-OUT RBI Upton 
LEFT ON BASE 10
STOLEN BASES Rodriguez  (2)
CAUGHT STEALING Longoria  (3)
TAMPA BAY PITCHING
  IP H R ER BB K HR SEASON ERA
Hellickson  7.0   6   1   1   0   7   1   2.51 
McGee  1.0   1   0   0   0   1   0   3.38 
Rodney  1.0   2   0   0   0   1   0   0.87 
Davis  2.0   2   1   1   0   3   1   2.31 
Howell(W, 1-0)  1.0   0   0   0   1   0   0   2.35 
PITCHES / STRIKES Hellickson  97-68, McGee  16-11, Rodney  22-15, Davis  26-18, Howell  13-5  
GROUND / FLY Hellickson     7-9, McGee     1-1, Rodney     1-1, Davis     2-2, Howell     3-0  
TOTAL BATTERS FACED Hellickson  27, McGee  4, Rodney  5, Davis  8, Howell  4  
GAME DETAILS
TIME 3:41 
ATTENDANCE 9,458 
UMPIRES HP - Porter1B - Kulpa2B - Wolf3B - Cousins  
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint